SKB Series
Knuckle Boom Crane
Engineered for performance, precision, and versatility, Knuckle Boom Cranes are available in three models: SKB-15TM, SKB-12TM, and SKB-10TM. Our Knuckle Boom Cranes are designed to meet diverse lifting needs across industries.With boom extension options of 6, 8, and 10 meters, these cranes offer flexible reach capabilities for truck loading, construction, and industrial operations. Built in India and backed by reliable post-sales service support, the SKB series ensures smooth operation, robust design, and Peace of Mind in every lift.




The key features of the electric scissor lift are:

Smooth Operation

Quick Ascent and Descent

Low Operational Costs

Durable and Reliable
KEY SPECIFICATIONS | UNITS | A | B | C | D |
load Moment | Tm | 15.7 | 15.6 | 15.5 | 15.4 |
Hydraulic Reach | m | 6.1 | 8 | 10.1 | 12.2 |
Lifting Capacity | g | 2380 | 1690 | 1230 | 910 |
Slewing Angle | Degree° | 400° | 400° | 400° | 400° |
Slewing Torque | kg-m | 1866 | 1866 | 1866 | 1866 |
Height above Chassis when folded | m | 2.303 | 2.303 | 2.303 | 2.303 |
Width when folded | m | 0.937 | 0.937 | 0.937 | 0.937 |
Stabilizer spread, Standard | m | 4.6 | 4.6 | 4.6 | 4.6 |
Stabilizer spread, Extra long | m | 5.6 | 5.6 | 5.6 | 5.6 |
Standerd weight | kg | 2268 | 2398 | 2500 | 2593 |
Max. Operating pressure | bar | 300 | 300 | 300 | 300 |
Recommended Pump capacity | l/min | 60 | 60 | 60 | 60 |
Oil Tank | Ltr | 120 | 120 | 120 | 120 |
SKB-15 A
Hydraulic Outreach | KG |
2.3 m | 6200 |
4.5 m | 3260 |
6.1 m | 2380 |

SKB-15 B
Hydraulic Outreach | KG |
2.3 m | 6100 |
4.5 m | 3140 |
6.1 m | 2250 |
8.0 m | 1690 |

SKB-15 C
Hydraulic Outreach | KG |
2.0 m | 6000 |
4.5 m | 3040 |
6.1 m | 2140 |
8.0 m | 1570 |
10.1 m | 1230 |
12.3 m - Manual | 930 |
14.4 m - Manual | 740 |
16.6 m - Manual | 600 |

SKB-15 D
Hydraulic Outreach | KG |
2.0 m | 5850 |
4.5 m | 2960 |
5.1 m | 2050 |
8.0 m | 1470 |
10.1 m | 1110 |
12.2 m | 910 |
14.3 m - Manual | 710 |
16.5 m - Manual | 580 |
